Mishawaka Q4 LSM Plan
| Marketing Name | Location | Cost | Employee Assigned | Details | 
|---|---|---|---|---|
| Digital (Google) | Mishawaka | 3,000 | N/A | OTT | 
| Digital (FB) | Mishawaka | 3,000 | N/A | OTT | 
| IYHL Golf | South Bend | 1500 | Jordan | Sponsored Drink Cart at Tournamant | 
| Radio | Mishawaka | 5500 | Deonna | Sponsored morning segment and live ads | 
| Back Pack | Granger | 250 | Dave | sponsored backpack fundraiser | 
| South Bend Cubs | South Bend | 1800 | All | Donate tickets to patients/community | 
| IYHL | All | 1800 | Jordan | Sponsor Girls Hockey | 
| Ice Box | All | 1600 | Jordan | Sponsor Dasher Boards | 
| Tableing #2 | ||||
| Tabeling #3 | ||||
| Duck Drop | South Bend | 0 | Jordan | Distribute ducks | 
Goshen Village Q4 LSM Plan
| Marketing Name | Location | Cost | Employee Assigned | Details | 
|---|---|---|---|---|
| Digital (Google) | Elkhart | 3,000 | N/A | OTT | 
| Digital (FB) | Elkhart | 3,000 | N/A | OTT | 
| Radio | Elkhart | 5,500 | Deonna | Ads on 97.7 | 
| Concord Cheer | Dunlap | 150 | Teagan | Youth Cheer Camp | 
| Chamber of Commerce | Mishawaka/Elkhart | 500 | Jordan | Attend events | 
| 1 Million Cups | Mishawaka | 0 | Jordan | Sponsor Coffee/Attend events | 
| Tabling #2 | ||||
| Tabling #3 | 
North Ann Arbor Q4 LSM
| Marketing Name | Location | Cost | Employee Assigned | Details | 
|---|---|---|---|---|
| Digital (Google) | Ann Arbor | 3,000 | N/A | OTT | 
| Digital (FB) | Ann Arbor | 3,000 | N/A | OTT | 
| Orange Theory | Ann Arbor | 0 | Kaya/Rubina | Table event @ OTF | 
| StretchLab | Ann Arbor | 0 | Kaya/Rubina | Table event @ SL | 
| WXW | Washtenaw | 2,000 | Rubina | Attend events | 
| United Way | Washtenaw | 2,000 | Rubina | Attend events | 
| Chamber of Commerce | A2Y | 500 | All | Attend Events | 
Inglewood Q4 LSM Plan
| Marketing Name | Location | Cost | Employee Assigned | Details | 
|---|---|---|---|---|
| Digital (Google) | Inglewood | 3,000 | N/A | OTT | 
| Digital (FB) | Inglewood | 3,000 | N/A | OTT | 
| Hotels | Inglewood | 500 | Clara | Market to airport hotels | 
| LAX | Inglewood | 500 | Clara | Market to airlines | 
| Morningside HS | Inglewood | 1,000 | Clara | sponsor HS sports | 
