CLINIC GOALS FOR FEBRUARY
| Clinic | Revenue | New Patients | NP% | Total% | Attrition |
|---|---|---|---|---|---|
| Mishawaka | $80,000 | 150 | 65% | 55% | 10% |
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% |
| Inglewood | $38,000 | 110 | 65% | 55% | 10% |
| North Ann Arbor | $42,000 | 80 | 65% | 60% | 10% |
CLINIC STATS--End of February UPDATED 03/01/2026
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members |
|---|---|---|---|---|---|---|
| Mishawaka | $64,645 | 113 | 72% | 68% | 9% | 751 |
| North Ann Arbor | $29,209 | 48 | 72% | 63% | 6% | 352 |
| Goshen Village | $36,061 | 102 | 58% | 63% | 11% | 422 |
| Inglewood | $29,250 | 79 | 39% | 51% | 11% | 368 |
WC STATS--End of February (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
|---|---|---|---|---|---|---|
| Deonna Pompey | 79% | 76% | 114 | 37 | 98 | Mishawaka |
| Abby Forrest | 57% | 57% | 6 | 2 | North Ann Arbor | |
| Clara Padilla | 45% | 54% | 18 | 20 | 86 | Inglewood |
| Erica Hoise | 65% | 61% | 38 | 21 | 88 | Goshen Village |
| Leslie Sanchez | 40% | 26% | 8 | 7 | 85 | Inglewood |
| Bobbie Brobeck | 46% | 56% | 14 | 11 | 70 | Mishawaka |
| Teagan Walters | 56% | 55% | 28 | 9 | 72 | Goshen Village |
| Jahir Bentley | 73% | 81% | 19 | 4 | North Ann Arbor |
