CLINIC GOALS FOR FEBRUARY
| Clinic | Revenue | New Patients | NP% | Total% | Attrition |
|---|---|---|---|---|---|
| Mishawaka | $80,000 | 150 | 65% | 55% | 10% |
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% |
| Inglewood | $38,000 | 110 | 65% | 55% | 10% |
| North Ann Arbor | $42,000 | 80 | 65% | 60% | 10% |
CLINIC STATS--End of January UPDATED 02/02/2026
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members |
|---|---|---|---|---|---|---|
| Mishawaka | $61,854 | 94 | 60% | 51% | 13% | 686 |
| North Ann Arbor | $40,137 | 72 | 47% | 66% | 7% | 333 |
| Goshen Village | $38,646 | 110 | 55% | 53% | 14% | 387 |
| Inglewood | $34,015 | 77 | 44% | 46% | 12% | 366 |
WC STATS--End of January (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
|---|---|---|---|---|---|---|
| Deonna Pompey | 63% | 53% | 63 | 28 | 98 | Mishawaka |
| Kaya Miller | 49% | 62% | 30 | 29 | 90 | North Ann Arbor |
| Clara Padilla | 57% | 48% | 20 | 4 | 86 | Inglewood |
| Erica Hoise | 53% | 54% | 43 | 15 | 88 | Goshen Village |
| Leslie Sanchez | 39% | 30% | 4 | 11 | 85 | Inglewood |
| Bobbie Brobeck | 55% | 48% | 15 | 13 | 70 | Mishawaka |
| Teagan Walters | 59% | 54% | 22 | 5 | 72 | Goshen Village |
| Jahir Bentley | 44% | 47% | 14 | 9 | North Ann Arbor |
