CLINIC GOALS FOR SEPTEMBER 2025
Clinic | Revenue | New Patients | NP% | Total% | Attrition | Active Members |
---|---|---|---|---|---|---|
Mishawaka | $70,000 | 150 | 65% | 55% | 10% | 800 |
Goshen Village | $37,000 | 115 | 65% | 55% | 10% | 385 |
Inglewood | $37,000 | 110 | 65% | 55% | 10% | 460 |
North Ann Arbor | $35,000 | 80 | 65% | 60% | 10% | 355 |
Melrose Park | $32,000 | 85 | 65% | 65% | 10% | -- |
CLINIC STATS--August updated 8/30/2025
Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % |
---|---|---|---|---|---|
Mishawaka | $70,772 | 109 | -- | 49% | 12% |
Inglewood | $35,226 | 97 | -- | 58% | 19% |
Goshen Village | $34,722 | 107 | -- | 50% | 16% |
North Ann Arbor | $31,052 | 65 | -- | 60% | 8% |
Melrose Park | $27,500 | 56 | -- | 36% | 10% |
WC STATS--UPDATED 8/4/25 (ROLLING 30-DAY)
Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
---|---|---|---|---|---|---|
Mitchell Cimino | 67% | 68% | 18 | 3 | 85 | North Ann Arbor |
Deonna Pompey | 67% | 53% | 99 | 44 | 98 | Mishawaka |
Erica Hosie | 55% | 42% | 49 | 9 | 82 | Goshen Village |
Tara Bennet | 53% | 41% | 13 | 1 | 80 | Melrose Park |
Leslie Sanchez | 52% | 48% | 18 | 5 | 80 | Inglewood |
Teagan Walters | 47% | 37% | 19 | 6 | 80 | Goshen Village |
Kaya Miller | 46% | 56% | 18 | 37 | 78 | North Ann Arbor |
Clara Padilla | 36% | 39% | 18 | 10 | 75 | Inglewood |