CLINIC GOALS FOR OCTOBER
| Clinic | Revenue | New Patients | NP% | Total% | Attrition |
|---|---|---|---|---|---|
| Mishawaka | $70,000 | 150 | 65% | 55% | 10% |
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% |
| Inglewood | $38,000 | 110 | 65% | 55% | 10% |
| North Ann Arbor | $40,000 | 80 | 65% | 60% | 10% |
| Melrose Park | $35,000 | 85 | 65% | 65% | 10% |
CLINIC STATS--Middle of December UPDATED 12/16/2025
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members |
|---|---|---|---|---|---|---|
| Mishawaka | $47,731 | 47 | 57% | 54% | 11% | 753 |
| North Ann Arbor | $21,494 | 14 | 50% | 31% | 3% | 347 |
| Goshen Village | $20,139 | 33 | 39% | 53% | 9% | 390 |
| Inglewood | $19,175 | 38 | 44% | 50% | 5% | 404 |
| Melrose Park | $10,491 | 8 | 37% | 50% | 4% | 294 |
WC STATS--Middle of December (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
|---|---|---|---|---|---|---|
| Deonna Pompey | 68% | 59% | 23 | 17 | 98 | Mishawaka |
| Kaya Miller | 50% | 63% | 10 | 23 | 90 | North Ann Arbor |
| Johnny Reyes | 50% | 53% | 5 | 5 | 86 | Melrose Park |
| Clara Padilla | 48% | 52% | 12 | 7 | 86 | Inglewood |
| Erica Hoise | 39% | 49% | 11 | 14 | 88 | Goshen Village |
| Leslie Sanchez | 40% | 45% | 5 | 4 | 85 | Inglewood |
| Bobbie Brobeck | 43% | 32% | 6 | 4 | 70 | Mishawaka |
| Teagan Walters | 40% | 69% | 8 | 4 | 72 | Goshen Village |
| Jahir Bentley | 50% | 50% | 4 | 1 | North Ann Arbor |
