CLINIC GOALS FOR OCTOBER
| Clinic | Revenue | New Patients | NP% | Total% | Attrition | 
|---|---|---|---|---|---|
| Mishawaka | $70,000 | 150 | 65% | 55% | 10% | 
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% | 
| Inglewood | $38,000 | 110 | 65% | 55% | 10% | 
| North Ann Arbor | $40,000 | 80 | 65% | 60% | 10% | 
| Melrose Park | $35,000 | 85 | 65% | 65% | 10% | 
CLINIC STATS--October UPDATED 10/13/25
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members | 
|---|---|---|---|---|---|---|
| Mishawaka | $30,603 | 51 | 63% | 53% | 6% | 775 | 
| North Ann Arbor | $14,428 | 24 | 58% | 57% | 4% | 381 | 
| Goshen Village | $13,461 | 36 | 39% | 41% | 5% | 388 | 
| Inglewood | $14,909 | 35 | 40% | 54% | 5% | 410 | 
| Melrose Park | $9,936 | 15 | 60% | 52% | 4% | 320 | 
WC STATS--UPDATED 10/13/25 (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic | 
|---|---|---|---|---|---|---|
| Deonna Pompey | 73% | 58% | 36 | 21 | 98 | Mishawaka | 
| Kaya Miller | 69% | 72% | 10 | 11 | 90 | North Ann Arbor | 
| Johnny Reyes | 64% | 60% | 8 | 4 | 86 | Melrose Park | 
| Clara Padilla | 58% | 71% | 12 | 12 | 86 | Inglewood | 
| Erica Hoise | 36% | 43% | 9 | 8 | 88 | Goshen Village | 
| Leslie Sanchez | 19% | 29% | 3 | 3 | 85 | Inglewood | 
| Bobbie Brobeck | 29% | 29% | 6 | 1 | 70 | Mishawaka | 
| Teagan Walters | 39% | 35% | 7 | 4 | 72 | Goshen Village | 
