CLINIC GOALS FOR JULY 2025
Clinic | Revenue | New Patients | NP% | Total% | Attrition | Active Members |
---|---|---|---|---|---|---|
Mishawaka | $68,000 | 150 | 65% | 55% | 10% | 800 |
Goshen Village | $37,000 | 115 | 65% | 55% | 10% | 385 |
Inglewood | $37,000 | 110 | 65% | 55% | 10% | 460 |
North Ann Arbor | $35,000 | 80 | 65% | 60% | 10% | 355 |
Melrose Park | $35,000 | 85 | 65% | 65% | 10% | -- |
CLINIC STATS--UPDATED 07/23/25
Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % |
---|---|---|---|---|---|
Mishawaka | $52,238 | 107 | 68% | 53% | 9% |
North Ann Arbor | $24,779 | 39 | 54% | 63% | 7% |
Inglewood | $24,502 | 51 | 47% | 42% | 10% |
Goshen Village | $22,983 | 79 | 48% | 38% | 10% |
Melrose Park | $19,898 | 28 | 62% | 43% | 12% |
WC STATS--UPDATED 6/28/25 (ROLLING 30-DAY)
Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
---|---|---|---|---|---|---|
Deonna Pompey | 71% | 60% | 125 | 44 | 98 | Mishawaka |
Kaya Miller | 63% | 68% | 32 | 23 | 85 | North Ann Arbor |
Krystal Brown | 58% | 47% | 21 | 7 | 75 | Melrose Park |
Clara Padilla | 48% | 46% | 37 | 7 | 85 | Inglewood |
Olivia Clemons | 65% | 44% | 23 | 8 | 85 | Mishawaka |
Teagan Walters | 52% | 40% | 19 | 2 | 80 | Goshen Village |
Tara Bennett | 38% | 38% | 4 | 2 | 72 | Melrose Park |
Leslie Sanchez | 26% | 40% | 15 | 6 | 72 | Inglewood |
Erica Hosie | 50% | 50% | 1 | 1 | -- | Goshen Village |
Mitch Cimino | 80% | 67% | 5 | 3 | 75 | North Ann Arbor |