CLINIC GOALS FOR MAY
| Clinic | Revenue | New Patients | NP% | Total% | Attrition |
|---|---|---|---|---|---|
| Mishawaka | $80,000 | 150 | 65% | 55% | 10% |
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% |
| Inglewood | $38,000 | 110 | 65% | 55% | 10% |
| North Ann Arbor | $42,000 | 80 | 65% | 60% | 10% |
CLINIC STATS-- Middle of April UPDATED 04/23/2026
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members |
|---|---|---|---|---|---|---|
| Mishawaka | $52,557 | 107 | 64% | 60% | 8% | 807 |
| North Ann Arbor | $26,636 | 45 | 66% | 64% | 5% | 359 |
| Goshen Village | $27,693 | 81 | 49% | 50% | 7% | 468 |
| Inglewood | $22,061 | 76 | 44% | 51% | 4% | 382 |
WC STATS-- Middle of April (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
|---|---|---|---|---|---|---|
| Deonna Pompey | 70% | 67% | 62 | 27 | 98 | Mishawaka |
| Abby Forrest | 78% | 67% | 19 | 25 | North Ann Arbor | |
| Clara Padilla | 36% | 49% | 14 | 9 | 86 | Inglewood |
| Erica Hoise | 41% | 46% | 21 | 16 | 88 | Goshen Village |
| Leslie Sanchez | 59% | 59% | 13 | 9 | 85 | Inglewood |
| Bobbie Brobeck | 63% | 52% | 15 | 6 | 70 | Mishawaka |
| Teagan Walters | 56% | 49% | 15 | 11 | 72 | Goshen Village |
| Jahir Bentley | 47% | 55% | 8 | 4 | North Ann Arbor |
